| Dims (D X W X H Inches) : | 6.6 x 4.7 x 11.2 (with drip tray) |
| Tap To Counter (T Inches) : | 9.7 |
| Packed Weight : | 4.4lbs |
| Packaging Dims (L X W X H Inches) : | 11.4 x 22.4 x 8.4 |
FRIIA HCS – 110v
FRIIA HCS is a hot/cold/sparkling undercounter water delivery system with 3L immediate draw off hot-water.
Designed with award-winning technology, the system contains an undercounter boiler and chiller and a sleek, stylish countertop font. FRIIA is the perfect system for offices, office kitchens, canteens, gyms, schools, colleges and small coffee shops.
Includes CO2 Regulator and Drip-tray.
FRIIA HCS – 110v
Specifications
| Dims (D X W X H Inches) : | 19.6 x 11.1 x 16.9 |
| GAL/Hr : | 7.9-11.8 GALS/ (based on incoming water temp of 59°F and output water temp of 41-44°F) |
| Cups/Hr : | 175-235 (ΔT =18 °F) |
| Power @110v : | 180W |
| Plumbing Reqs : | 3/8”Compression or 3/8” John Guest |
| Compressor Power : | 1/8hp |
| Charge : | 70g |
| Refridgerant : | R290 |
| Packaging Dims (L X W X H Inches) : | 15.7 x 23.6 x 22.8 |
| Packed Weight : | 69.4lbs |
| Power @ 110v : | 1.4W |
| Immediate Draw Off : | 0.8GAL |
| GAL/Hr : | 3.6 GAL |
| Dims (D X W X H Inches) : | 15.1 x 8.2 x 17.4 |
| Plumbing Reqs : | 3/8”Compression or 3/8” John Guest |
| NEMA : | 5-15P |
| Packed Weight : | 25lbs |
| Packaging Dims (L X W X H Inches) : | 17.7 x 11.4 x 21.2 |
| Qty / Pallet : | 24 |
Spec Sheet Download
Downloads
Installation Manual Download
Boiler Service Manual Download
Spec Sheet Download
Chiller/Carbonator CAD Download
Chiller/Carbonator Revit Download
Boiler CAD Download
Boiler Revit Download
Font CAD Download
Font Revit Download
Cut Out Template Download
Quick Guide - How To Use FRIIA Download
Quick Guide - Using POUR'D & FRIIA With Syrups Download









