| Dims (D X W X H Inches) : | 6.6 x 4.7 x 11.2 (with drip tray) |
| Tap To Counter (T Inches) : | 9.7 |
| Packed Weight : | 4.4lbs |
| Packaging Dims (L X W X H Inches) : | 11.4 x 22.4 x 8.4 |
FRIIA HCS Plus
FRIIA HCS Plus is a hot/cold/sparkling undercounter water delivery system with 8L immediate draw off hot-water.
Designed with award-winning technology, the system contains an undercounter boiler and chiller and a sleek, stylish countertop font. FRIIA is the perfect system for offices, canteens, gyms, schools, colleges and small coffee shops.
Includes CO2 Regulator and Drip Tray.
Space-Saving
Easy to use
Hot/Cold/Sparkling Water
FRIIA HCS Plus
Specifications
| Dims (D X W X H Inches) : | 19.6 x 11.1 x 16.9 |
| GAL/Hr : | 7.9-11.8 GALS/ (based on incoming water temp of 59°F and output water temp of 41-44°F) |
| Cups/Hr : | 175-235 (ΔT =18 °F) |
| Power @110v : | 180W |
| Plumbing Reqs : | 3/8”Compression or 3/8” John Guest |
| Compressor Power : | 1/8hp |
| Charge : | 70g |
| Refridgerant : | R290 |
| Packaging Dims (L X W X H Inches) : | 15.7 x 23.6 x 22.8 |
| Packed Weight : | 69.4lbs |
| Power @ 230v : | 2.8kW |
| Immediate Draw Off : | 2.1GAL |
| GAL/Hr : | 7.3GAL |
| Dims (D X W X H Inches) : | 15.1 x 8.2 x 24.2 |
| Plumbing Reqs : | 3/8”Compression or 3/8” John Guest |
| NEMA : | L6-20P |
| Packed Weight : | 30.8lb |
| Packaging Dims (L X W X H Inches) : | 17.7 x 11.4 x 27.5 |
| Qty / Pallet : | 18 |
Spec Sheet Download













