Incorporates water drain, weighing scales, timer and high precision temperature delivery, 0.1°C accurate with patented APLogic™ software. Variable manual control flow rate. Joystick for directional flow. For high precision applications.
Specifications
Power @ 230v : | 2.8kW |
Immediate Draw Off : | 5.6L |
L/Hr : | 28 |
Above Counter Dims (D X W X H mm) : | 470 x 250 x 400 |
Undercounter Dims (D X W X H mm) : | 405 x 190 x 489 |
Tap To Counter (T mm) : | 246 |
Plumbing Reqs : | 3/4“ BSP |
Packed Weight : | 20kg |
Packaging Dims (L X W X H mm) : | 570 x 340 x 1000 |
Qty / Pallet : | 5 |
Spec Sheet Download